Over 15 0 years ago, the ferry system on Casco Bay transported summer visitors on wooden steamers with coal fired engines. Today, our fleet of steel-hulled, diesel-powered vessels have high-tech safety and navigation systems. These ferries serve as the lifeline for island residents and welcome visitors, transporting over one million passengers every year. Each is unique and plays an important role in our operations.
Wabanaki
Capacity: 398 passengers | Gross Tonnage: 56 |
Length: 110 feet | Beam: 32 feet |
Draft: 6.5 feet | Engine: 2 Caterpillar Diesel Engines |
Top Speed: 12.5 knots | Year Built: 2013 |
Built By: Blount Marine Warren, Rhode Island |
Designed By: Seaworthy Systems/Rolls Royce |
Aucocisco III
Capacity: 399 passengers | Gross Tonnage: 56 |
Length: 110 feet | Beam: 32 feet |
Draft: 6.5 feet | Engines: 2 Detroit Diesel Series 60 |
Top Speed: 12.5 knots | Year Built: 2005 |
Built By: Steiner Shipyard Bayou LaBatre, Alabama |
Designed By: Seaworthy Systems Essex, Connecticut |
Machigonne II
Capacity: 399 passengers, 12 vehicles | Gross Tonnage: 88 |
Length: 122 feet | Beam: 37 feet |
Draft: 8 feet | Engines: 2 Caterpillar |
Top Speed: 10.5 knots | Year Built: 1987 |
Built By: Blount Marine Warren, Rhode Island |
Designed By: Blount Marine Warren, Rhode Island |
Maquoit II
Capacity: 399 passengers, 1 vehicle | Gross Tonnage: 93 |
Length: 98 feet | Beam: 32 feet |
Draft: 7.5 feet | Engines: 2 Detroit Diesel Series 60 |
Top Speed: 10.5 knots | Year Built: 1994 |
Built By: Washburn & Doughty East Boothbay, Maine |
Designed By: Maurice Napier Arbroath, Scotland |
Bay Mist
Capacity: 297 passengers | Gross Tonnage: 95 |
Length: 85 feet | Beam: 32 feet |
Draft: 6 feet | Engines: 2 Detroit Diesel V871 |
Top Speed: 10 knots | Year Built: 1985 |
Built By: Blount Marine Warren, Rhode Island |
Designed By: Blount Marine Warren, Rhode Island |